| Type | GM2882 |
|---|---|
| Name | Service Oscilator |
| Picture |
|
| Power | 110, 125, 145, 200, 220, 245 VAC 18W |
| Bands | 100-300 KHz 300-1000 KHz 1-3 MHz 3-10 MHz 10-30 MHz 30-60 MHz |
| Output power | 100 mV Max |
| Cabinet | Metal |
| Dimensions | 33.3 X 22 X 16.5 cm |
| weight | 8.5 Kg |
| Controls | Wavelength switch,Tuning, Attenuator, Power combined with switch for internal modulation |
| Produced | Approx 1941 |
| Price | |
| Tubes | EF50, EF50, EF6, EZ2 |
| Display lamps | 8092D-07 |
| Remarks |